Mileage Event Type Details Cost
55760 Oil Change 10W30 Mobil 1 Synthetic, Pennzoil Filter
55773 Gas 12.258 $19.60
56030 Gas 12.615 $18.91
56151 Gas 7.805 $12.95
56402 Gas 13.391 $21.41
56667 Gas 11.525 $18.67
56865 Gas 13.695 $24.91
57103 Gas 12.591 $20.38
57351 Gas 14.353 $25.25
57620 Gas 13.947 $23.14
57854 Gas 13.737 $23.34
58124 Gas 14.268 $27.38
58389 Gas 14.882 $25.88
58691 Gas 14.507 $26.10
58956 Gas 14.226 $27.02
59100 Oil Change 10W30 Mobil 1 Synthetic, Pennzoil Filter
59213 Gas 13.979 $24.87
59526 Gas 16.712 $35.89 Erroneous?
59997 Gas 11.117 $20.00
60174 Gas 12.801 $24.31
60430 Gas 11.117 $20.00
60571 Gas 8.936 $16.44
60748 Gas 10.532 $20.00
60942 Gas 10.644 $20.00
61108 Gas 9.672 $18.37
61408 Gas 10.894 $19.82
61616 Gas 14.471 $29.51
61884 Gas 15.141 $27.24
62085 Gas 7.511 $14.71
62235 Gas 12.862 $25.45
62463 Gas Unrecorded $19.81
62674 Gas 13.597 $24.48
62875 Gas 5.304 $10.50
62975 Gas 12.862 $23.14
63032 Oil Change 10W30 Mobil 1 Synthetic, Pennzoil Filter
63208 Gas 12.334 $23.42
63404 Gas 13.753 $26.12
63616 Gas 11.044 $19.43
63788 Gas 13.266 $25.19
64040 Gas 13.233 $25.13
64288 Gas 12.201 $24.39
64548 Gas 13.778 $26.17
64833 Gas 14.292 $27.14
65045 Gas Unrecorded Unrecorded
65267 Gas 12.384 $25.50
65516 Gas 13.827 $24.05
65500 New Tires Bridgestone Potenza RE730's, all round
65300 New Brakes Front only, stock NISSAN pads
65742 Gas 13.228 $26.97
65959 Gas 14.661 $30.19
66194 Gas 14.415 $28.24
66270 Oil Change 10W30 Redline Synthetic, AC Delco Filter
66398 Gas 13.093 $27.22
66621 Gas 12.048 $24.81
66806 Gas 14.017 $28.86
67023 Gas 12.507 $25.00
67199 Gas 11.879 $24.93
67429 Gas 13.69 $23.26
67665 Gas 13.051 $24.52
67931 Gas 13.958 $27.90
68155 Gas 11.565 $32.37
68387 Gas 4.873 $10.03
68453 Gas 13.414 $26.28
68665 Gas 13.451 $27.70
68924 Gas 11.575 $23.83
69054 Gas 9.097 $16.37
69240 Gas 13.339 $26.93
69579 Oil Change 10W30 Mobil 1 Synthetic, FRAM Extra Guard Filter
69711 Gas 12.189 $22.90
69895 Gas 12.983 $22.84
70123 Gas 12.893 $22.94
70356 Gas 12.871 $23.93
70586 Gas 13.564 $26.57
70810 Gas 13.451 $27.96
Unrecorded Gas Unrecorded Unrecorded
71238 Gas 13.033 $26.83
Unrecorded Gas Unrecorded Unrecorded
71642 Gas 12.085 $24.88
71850 Gas 13.123 $26.76
72057 Upgrade Installed custom air horns
72058 Gas 13.36 $26.71
72270 Upgrade Installed JWT Air Filter
72277 Upgrade Painted brake calipers
72278 Gas 13.422 $27.37
Unrecorded Upgrade Paint buff (remove swirlies) + repair scratch on rear bumper
Unrecorded Upgrade Installed Rear Trunk Panel + Jspec taillights + center panel
72468 Oil Change 10W30 Mobil 1 Synthetic, FRAM Extra Guard Filter
72470 Upgrade Stainless Steel Brake Line Installation
72476 Gas 12.856 $25.18
72482 Upgrade Applied Lexol Leather Conditioner
72687 Gas 12.425 $24.84
72900 Gas 14.452 $29.47
73138 Gas 13.489 $27.50
73393 Gas 14.214 $28.41
73551 Upgrade Installed Apex'I Blow off valves, removed stock recirc's
73651 Gas 13.924 $24.49
73792 Gas 8.388 $16.77
73961 Gas 12.52 $23.02
74168 Upgrade Signs of passenger side turbo failure. Removing engine!